← Back to Dashboard
North Hampton
+25%
Per-Pupil Aid Growth
+91%
Total Funding Growth
$873K
FY2023 Aid
-45%
Enrollment Change
Aid Per Pupil
Enrollment (ADM)
Total Adequacy Grant History
State Grant vs SWEPT
Adequacy Aid Detail
Download CSV| FY | ADM | Base Aid | F&R Aid | SPED Aid | ELL Aid | Total Cost | SWEPT | Adequacy Grant | Total State Grant |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | 380.4 | $1,622,542 | $33,448 | $166,290 | $1,026 | $1,834,823 | $2,171,558 | - | $2,171,558 |
| 2025 | 401.8 | $1,680,405 | $58,618 | $176,519 | $2,150 | $1,917,692 | $2,425,851 | - | $2,425,851 |
| 2024 | 421.9 | $1,729,934 | $42,449 | $181,224 | $1,716 | $1,955,323 | $2,352,525 | - | $2,352,525 |
| 2023 | 438.2 | $1,659,167 | $59,810 | $191,471 | $1,482 | $1,914,893 | $1,671,089 | $873,467 | $2,544,556 |
| 2022 | 484.5 | $1,834,796 | $66,143 | $194,917 | $3,704 | $2,106,229 | $2,324,606 | - | $2,324,606 |
| 2021 | 484.5 | $1,797,060 | $64,783 | $184,773 | $2,903 | $2,050,244 | $2,488,098 | $234,921 | $2,723,019 |
| 2020 | 486.6 | $1,804,779 | $83,266 | $169,283 | $726 | $2,059,504 | $2,476,779 | $234,921 | $2,711,700 |
| 2019 | 489.9 | $1,781,349 | $87,844 | $141,069 | $711 | $2,020,201 | $2,582,595 | $234,921 | $2,817,516 |
| 2018 | 502.9 | $1,828,393 | $99,646 | $147,098 | $711 | $2,080,828 | $2,506,381 | $234,921 | $2,741,302 |
| 2017 | 529.6 | $1,885,977 | $100,463 | $135,106 | $2,090 | $2,125,031 | $2,520,891 | $214,248 | $2,735,139 |
| 2016 | 548.8 | $1,954,247 | $106,268 | $132,635 | $2,090 | $2,198,027 | $2,480,247 | $234,921 | $2,715,168 |
| 2015 | 541.5 | $1,894,399 | $103,165 | $116,607 | $3,422 | $2,123,070 | $2,508,164 | $234,921 | $2,743,085 |
| 2014 | 562.4 | $1,967,549 | $98,320 | $130,177 | $2,053 | $2,200,836 | $2,446,858 | $234,921 | $2,681,779 |
| 2013 | 607.9 | $2,097,255 | $88,993 | $137,121 | - | $2,329,444 | $2,404,456 | $234,921 | $2,639,377 |
| 2012 | 607.9 | $2,097,255 | $88,993 | $137,121 | - | $2,329,444 | $2,332,080 | $234,921 | $2,567,001 |
| 2011 | - | - | - | - | - | - | $2,315,976 | $234,921 | $2,550,897 |
| 2010 | - | - | - | - | - | - | $2,094,233 | $456,664 | $2,550,897 |
| 2009 | 655.1 | - | - | - | - | - | $2,550,897 | - | $2,550,897 |
| 2008 | 655.1 | - | - | - | - | - | $2,516,862 | - | $2,516,862 |
| 2007 | 648.9 | - | - | - | - | - | $2,382,176 | - | $2,382,176 |
| 2006 | 648.9 | - | - | - | - | - | $2,727,411 | - | $2,727,411 |
| 2004 | 688.8 | - | - | - | - | $2,710,086 | $3,157,430 | - | $3,157,430 |
Special Education Catastrophic Aid
State reimbursement for high-cost special education students whose costs exceed 3.5x the average per-pupil expenditure. This is in addition to the adequacy aid above.
| Fiscal Year | State Aid |
|---|---|
| FY2026 | $85,565 |
| FY2025 | $33,202 |
| FY2024 | $21,692 |
| FY2023 | $103,768 |
| FY2022 | $33,047 |
| FY2021 | $23,247 |
| FY2020 | $74,302 |